Item / Material | Silicon Nitride |
Color | Black |
Density g/cm³ | 3.2-3.26 |
Hardness HV-1 | 1550 |
Fracture Toughness Mpa.m1/2 | 6.5-7.5 |
Thermal Expansion Cofficient ×10-6K(20 to 400℃) | 3.0-3.2 |
Flexural Strength MPa | 750-850 |
Flexural Strength MPa | 3000 |
Modules of Elasticity GPa | 290 |
Thermal Conductivity W/m.k | 30-80 |
Dielectric Strength KV/mm | 5-15 |
Applications for silicon nitride include:
• Foundries
• Electronics
• Oil & Gas
• Automotive
• Aerospace