Grade | Z-100 | Z-200 | Z-300 | ZM-100 | ZM-200 | ZB-100 |
Material | ZrO2-Y2O3 | ZrO2-Y2O3 | ZrO2-Y2O3 | ZrO2-MgO | ZrO2-MgO | ZrO2-Y2O3 |
Color | white | white | white | Yellow | white | blue |
Density ( g/cm³ ) | 6.0 | 6.03 | 6.05 | 5.65 | 5.7 | 6 |
Hardness (HV-1) | 1250 | 1450 | 1450 | 1200 | 1200 | 1450 |
Fracture Toughness Mpa.m1/2 | 7 | 8 | 8 | 6 | 7 | 6 |
Thermal Expansion Cofficient ×10-6K(20 to 400℃) | 11 | 10 | 10 | 9 | 9 | 10 |
Flexural Strength MPa | 900 | 1000 | 1000 | 480 | 580 | 900 |
Compressive Strength MPa | 2100 | 2200 | 2300 | 1600 | 1600 | 2300 |
Modules of Elasticity (Young) GPa | 200 | 210 | 220 | 210 | 210 | 220 |
Thermal Conductivity W/m.k | 3 | 3 | 3 | 3 | 3 | 3 |
Dielectric Strength KV/mm | 19 | 15 | 17 | 19 | 19 | 17 |
Volume Resistivity at 20℃ Ω.cm | 10^13 | 10^12 | 10^12 | 5*10^13 | 5*10^13 | 10^12 |
Critical Industrial Applications
1. Medical & Dental Devices
Orthodontic eyelets for invisible braces
Surgical instrument bushings
Implantable device components
Dental handpiece bearings
2. Precision Engineering
Watch movement components
Optical instrument bushings
Micro-motor bearings
Robotic joint components
3. Electronics & Semiconductor
Wafer handling fixtures
Vacuum chamber eyelets
Fiber optic alignment bushings
Sensor protection components
4. Automotive & Aerospace
Fuel system bushings
Turbocharger components
Aerospace bearing surfaces
Electrical insulator eyelets
5. Consumer Products
High-end jewelry components
Luxury watch cases
Audio equipment bushings
Camera mechanism parts